Description
ZELEX – 4000 LED SERIES
The ZELEX 4000 LED is a premium commercial treadmill that brings together cutting-edge technology and rugged construction. Built on a solid rectangular steel tube frame, it features a wide 600×1530mm running surface, a 21.5-inch multi-window LED screen, and a 20-level auto incline. With a maximum load of 400kg, built-in heart rate sensors, USB charging, an integrated lubrication system, and a Mitsubishi-grade inverter, the 4000 LED is purpose-built for high-traffic commercial gyms that refuse to compromise on quality.
| COMMERCIAL TREADMILL SPECIFICATIONS | |
|---|---|
| Display & Console | |
| Display Screen | 21.5″ LED Multi-Window Display |
| Readouts | Time, Distance, Calories, Heart Rate, Steps, Speed, Incline |
| Preset Programs | Distance, Calories, Time Countdown Modes |
| Fixed Programs | P1, P2, P3, P4, P5, 01, 02 (Custom options available) |
| Frame & Structure | |
| Frame | 30×80×1.8T Rectangular Steel Tubes |
| Uprights | 185×62mm Steel Tubes |
| Side Handrail | Engineering Plastic |
| Upper Bar | Unibody Plastic |
| Side Bar | Shock-Absorption Bar |
| Performance | |
| Speed Range | 1.0 – 20 km/h |
| Incline Range | 0 – 20% (20 Levels Auto Incline) |
| Running Surface | 600 × 1530 mm |
| Running Belt | 2.4T / 21″ × 60″ Heavy Duty Belt |
| Rollers | φ88mm High-Precision Rollers |
| Shock Absorption | High-strength deck with shock-absorbing system for joint protection |
| Technology & Features | |
| Heart Rate Sensor | Built-in Sensor Chip + Optional Wireless Sensor |
| Inverter | New Taiwan / Mitsubishi-grade Inverter System |
| Lubrication | Manual Oiling System |
| USB Charging | Yes |
| Transport Wheels | Integrated Double-Wheel Stability System |
| Programs | Multi-mode + Fixed + Custom Training Programs |
| Power & Environment | |
| Power Supply | AC 220V ± 10% (50Hz/60Hz) |
| Lift Motor Voltage | AC 220V – 240V |
| Working Temperature | -10°C to 70°C |
| Insulation Grade | Grade B |
| Dimensions & Capacity | |
| Machine Size | 2080 × 950 × 1750 mm (L×W×H) |
| Max User Weight | 400 kg |
| Step Record | Yes |
| Distance Range | 0.00 – 99.9 km |
| Calories Range | 0 – 999 Kcal |
| Heart Rate Range | 50 – 256 bpm |
| Speed Range Display | 1.0 – 20 km/h |
| Certification | GB 17498.1 & GB 17498.6 Approved |




Reviews
There are no reviews yet.